File list
From Charm-Tau Detector
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:10, 19 February 2020 | 5.2. Ir5Ce.pptx (file) | 1.71 MB | V.S.Vorobev | 1 | ||
15:09, 19 February 2020 | WP5 discussion.pdf (file) | 122 KB | V.S.Vorobev | 1 | ||
15:07, 19 February 2020 | WP5 2020-02-10.pptx (file) | 1.23 MB | V.S.Vorobev | 2 | ||
15:02, 19 February 2020 | Agenda kick-off v16.pdf (file) | 953 KB | V.S.Vorobev | 1 | ||
12:18, 4 October 2019 | CREMLINplus-WP5-06022019.docx (file) | 52 KB | V.S.Vorobev | (CREMLINplus-WP5) | 1 | |
12:16, 4 October 2019 | 190305 CREMLINplus-WP5-budget final.xlsx (file) | 32 KB | V.S.Vorobev | (CREMLINplus-WP5-budget_final) | 1 | |
17:19, 2 October 2019 | Briefing Book Final.pdf (file) | 16.58 MB | V.S.Vorobev | (Physics Briefing Book - Input for the European Strategy for Particle Physics Update 2020) | 1 | |
11:10, 21 February 2019 | 2019BINPSession v1.1.pdf (file) | 2.81 MB | V.S.Vorobev | 1 | ||
17:34, 18 February 2019 | 2019BINPSession.pdf (file) | 2.72 MB | V.S.Vorobev | 1 | ||
17:33, 18 February 2019 | 2019BINPSession.pptx (file) | 12.18 MB | V.S.Vorobev | 1 | ||
13:44, 8 February 2019 | AnalysisSoftware.pdf (file) | 1.52 MB | V.S.Vorobev | 1 | ||
13:43, 8 February 2019 | FarichSim presentation.pdf (file) | 3.72 MB | V.S.Vorobev | 1 | ||
14:19, 28 December 2018 | B2AOverview.pdf (file) | 5.62 MB | V.S.Vorobev | 1 | ||
14:18, 28 December 2018 | Algs.pdf (file) | 869 KB | V.S.Vorobev | 1 | ||
17:55, 13 November 2018 | Sctau krokovny.pdf (file) | 3.97 MB | V.S.Vorobev | 1 | ||
10:33, 13 November 2018 | Uglov 2018 11 13 Talk.pdf (file) | 10.12 MB | V.S.Vorobev | 2 | ||
10:26, 13 November 2018 | Piminov - Super-ct-Factory for scd-software.pdf (file) | 4.7 MB | V.S.Vorobev | 1 | ||
10:37, 16 October 2018 | Spec e- cont psi3770.png (file) | 75 KB | V.S.Vorobev | 1 | ||
08:44, 15 October 2018 | Sctau dd4hep geom 01.pdf (file) | 138 KB | V.S.Vorobev | 1 | ||
08:43, 15 October 2018 | C-TAU cGEM cSi 2018-10-04.pdf (file) | 482 KB | V.S.Vorobev | 1 | ||
08:42, 15 October 2018 | BG results01.pdf (file) | 838 KB | V.S.Vorobev | 1 | ||
17:11, 1 October 2018 | Super-c-tau-PNPI-Sept2018 noanim.pdf (file) | 5.46 MB | V.S.Vorobev | 1 | ||
08:17, 11 September 2018 | IToptions.pdf (file) | 262 KB | V.S.Vorobev | 1 | ||
09:59, 29 August 2018 | CREMLIN closing conference - Pierre Quertenmont.pdf (file) | 908 KB | V.S.Vorobev | 1 | ||
09:56, 29 August 2018 | SANDHOP Closing Conference.pdf (file) | 1.61 MB | V.S.Vorobev | 1 | ||
09:48, 29 August 2018 | LetterINFN06.docx (file) | 273 KB | V.S.Vorobev | 1 | ||
14:45, 17 August 2018 | CDR2 ScTau en vol2.pdf (file) | 19.08 MB | V.S.Vorobev | 3 | ||
14:45, 17 August 2018 | CDR2 ScTau en vol1.pdf (file) | 12.58 MB | V.S.Vorobev | 2 | ||
14:43, 17 August 2018 | CDR2 ScTau ru vol2.pdf (file) | 19.44 MB | V.S.Vorobev | 1 | ||
14:40, 17 August 2018 | CDR2 ScTau ru vol1.pdf (file) | 14.9 MB | V.S.Vorobev | (CDR 2018 Rus, Part I: Physics, Detector) | 1 | |
17:05, 18 July 2018 | ITRNDprgram26-06-18.pptx (file) | 257 KB | V.S.Vorobev | 1 | ||
17:03, 18 July 2018 | Calo ECL report 26June2018.pdf (file) | 928 KB | V.S.Vorobev | 1 | ||
16:59, 18 July 2018 | Drift chamber.pptx (file) | 44 KB | V.S.Vorobev | 1 | ||
08:08, 6 July 2018 | Physics 2018 06 29.pdf (file) | 933 KB | V.S.Vorobev | 1 | ||
08:04, 6 July 2018 | Computing.pptx (file) | 49 KB | V.S.Vorobev | 1 | ||
08:02, 6 July 2018 | CTau electronics 2018-06-29.pptx (file) | 520 KB | V.S.Vorobev | 1 | ||
07:59, 6 July 2018 | Solenoid CTD report 20180626.pdf (file) | 1.05 MB | V.S.Vorobev | 1 | ||
07:51, 6 July 2018 | Muon system 2018 06.pdf (file) | 63 KB | V.S.Vorobev | 1 | ||
08:24, 31 May 2018 | Ctau2018march Milano pr.pdf (file) | 19.86 MB | V.S.Vorobev | (2018.03.26 || Milano University Biccoca || Italy || The BINP Super Charm-Tau Factory project || Barnyakov Alexander) | 1 | |
10:30, 7 March 2018 | Bulletin workshop May2018.pdf (file) | 218 KB | V.S.Vorobev | 2 | ||
15:27, 11 January 2018 | V Vorobyev.jpg (file) | 40 KB | V.S.Vorobev | 1 | ||
10:58, 21 December 2017 | Super-ct-Factory-Collider.pdf (file) | 14.3 MB | V.S.Vorobev | 2 | ||
09:17, 21 December 2017 | Tau-Charm.pdf (file) | 307 KB | V.S.Vorobev | 1 | ||
09:09, 21 December 2017 | Ivanov c tau 2017.pdf (file) | 275 KB | V.S.Vorobev | 1 | ||
09:07, 21 December 2017 | Nefediev novosibirsk-2017.pdf (file) | 757 KB | V.S.Vorobev | 1 | ||
09:05, 21 December 2017 | Arbuzov c tau 2017.pdf (file) | 134 KB | V.S.Vorobev | 1 | ||
09:00, 21 December 2017 | Ablinov ctaupol.pdf (file) | 921 KB | V.S.Vorobev | 1 | ||
08:58, 21 December 2017 | TodyshevCT.pdf (file) | 2.1 MB | V.S.Vorobev | 1 | ||
08:57, 21 December 2017 | Achasov-ctau.pdf (file) | 672 KB | V.S.Vorobev | 1 | ||
08:55, 21 December 2017 | A.Bondar c tau v0.pptx (file) | 11.15 MB | V.S.Vorobev | 1 |
First page |
Previous page |
Next page |
Last page |