File list
From Charm-Tau Detector
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:13, 19 February 2020 | WP5 year 1 timetable.xlsx (file) | ![]() | 10 KB | V.S.Vorobev | 1 | |
15:10, 19 February 2020 | 5.2. Ir5Ce.pptx (file) | ![]() | 1.71 MB | V.S.Vorobev | 1 | |
15:09, 19 February 2020 | WP5 discussion.pdf (file) | ![]() | 122 KB | V.S.Vorobev | 1 | |
15:07, 19 February 2020 | WP5 2020-02-10.pptx (file) | ![]() | 1.23 MB | V.S.Vorobev | 2 | |
15:02, 19 February 2020 | Agenda kick-off v16.pdf (file) | ![]() | 953 KB | V.S.Vorobev | 1 | |
13:24, 15 January 2020 | FARICHforCTau RICH2018.pdf (file) | ![]() | 18.79 MB | A.Yu.Barnyakov | 1 | |
10:00, 15 January 2020 | Novosibirsk SCTF DeSyT2019.pdf (file) | ![]() | 9.69 MB | A.Yu.Barnyakov | 1 | |
09:41, 15 January 2020 | PID options for SCTF DIRC2019.pdf (file) | ![]() | 19.85 MB | A.Yu.Barnyakov | 1 | |
09:18, 15 January 2020 | SCT Detector review.pdf (file) | ![]() | 32.31 MB | A.Yu.Barnyakov | 1 | |
11:20, 2 January 2020 | SctParSim status 20191127 Belozyorova.pdf (file) | ![]() | 607 KB | Razuvaev | (SctParSim: status and recent progress by Maria Belozyorova at software group meeting on 2017-11-27 (Friday).) | 1 |
21:28, 22 October 2019 | Optical parameters.png (file) | ![]() | 105 KB | MustafaSchmidt | 2 | |
21:16, 22 October 2019 | Res thickness 2.png (file) | ![]() | 108 KB | MustafaSchmidt | 1 | |
12:18, 4 October 2019 | CREMLINplus-WP5-06022019.docx (file) | ![]() | 52 KB | V.S.Vorobev | (CREMLINplus-WP5) | 1 |
12:16, 4 October 2019 | 190305 CREMLINplus-WP5-budget final.xlsx (file) | ![]() | 32 KB | V.S.Vorobev | (CREMLINplus-WP5-budget_final) | 1 |
17:19, 2 October 2019 | Briefing Book Final.pdf (file) | ![]() | 16.58 MB | V.S.Vorobev | (Physics Briefing Book - Input for the European Strategy for Particle Physics Update 2020) | 1 |
15:43, 3 September 2019 | WS2019Sept24 27Moscow program020919.pdf (file) | ![]() | 53 KB | A.Yu.Barnyakov | (Updated 3/08/2019) | 2 |
17:05, 16 August 2019 | MSchmidt JLU DIRC first simulation.pdf (file) | ![]() | 10.33 MB | Kononov | 1 | |
13:50, 9 August 2019 | Sctparsim 20190809.pdf (file) | ![]() | 2.42 MB | Razuvaev | 1 | |
01:56, 9 August 2019 | SCTF LP2019v0.pdf (file) | ![]() | 7.93 MB | A.Yu.Barnyakov | 3 | |
17:47, 23 July 2019 | IP CW.pdf (file) | ![]() | 7 KB | A.Yu.Barnyakov | 1 | |
17:43, 23 July 2019 | SCTFcross.pdf (file) | ![]() | 89 KB | A.Yu.Barnyakov | 1 | |
13:39, 6 March 2019 | BINPaccel ctaumix LecceJune2017.pdf (file) | ![]() | 13.81 MB | F.V.Ignatov | 1 | |
11:10, 21 February 2019 | 2019BINPSession v1.1.pdf (file) | ![]() | 2.81 MB | V.S.Vorobev | 1 | |
17:34, 18 February 2019 | 2019BINPSession.pdf (file) | ![]() | 2.72 MB | V.S.Vorobev | 1 | |
17:33, 18 February 2019 | 2019BINPSession.pptx (file) | ![]() | 12.18 MB | V.S.Vorobev | 1 | |
16:44, 18 February 2019 | SCTF PIDoptions poster.pdf (file) | ![]() | 6.63 MB | A.Yu.Barnyakov | (Poster on PID options of SCTF at Novosibirsk for VCI2019.) | 1 |
14:59, 8 February 2019 | Sctau papas v3 20190201.pdf (file) | ![]() | 848 KB | Razuvaev | 1 | |
13:44, 8 February 2019 | AnalysisSoftware.pdf (file) | ![]() | 1.52 MB | V.S.Vorobev | 1 | |
13:43, 8 February 2019 | FarichSim presentation.pdf (file) | ![]() | 3.72 MB | V.S.Vorobev | 1 | |
22:25, 11 January 2019 | Muon system.pdf (file) | ![]() | 3.63 MB | UglovTimofey | 1 | |
14:19, 28 December 2018 | B2AOverview.pdf (file) | ![]() | 5.62 MB | V.S.Vorobev | 1 | |
14:18, 28 December 2018 | Algs.pdf (file) | ![]() | 869 KB | V.S.Vorobev | 1 | |
23:04, 18 December 2018 | SCTF Yoke coil FF IT DC PID.pdf (file) | ![]() | 431 KB | A.Yu.Barnyakov | (SCTF:Yoke&CVC&InTr&DC&PID) | 1 |
23:03, 18 December 2018 | SCTF Yoke coil FF IT DC.pdf (file) | ![]() | 420 KB | A.Yu.Barnyakov | (SCTF:Yoke&CVC&InTr&DC) | 1 |
23:02, 18 December 2018 | SCTF Yoke coil FF IT.pdf (file) | ![]() | 387 KB | A.Yu.Barnyakov | (SCTF: Yoke&CVC&InTr) | 1 |
22:56, 18 December 2018 | SCTF Yoke coil FF.pdf (file) | ![]() | 382 KB | A.Yu.Barnyakov | (SCTF YOKE+CVC) | 1 |
22:49, 18 December 2018 | SCTF Yoke coil FF2.pdf (file) | ![]() | 389 KB | A.Yu.Barnyakov | (SCTF sketch & system names) | 1 |
22:59, 14 November 2018 | Tau 3.55 field on smearing.png (file) | ![]() | 0 B | UglovTimofey | 1 | |
22:59, 14 November 2018 | Tau 3.55 field on layers.png (file) | ![]() | 0 B | UglovTimofey | 1 | |
22:59, 14 November 2018 | Tau 3.55 field off smearing.png (file) | ![]() | 18 KB | UglovTimofey | 3 | |
22:58, 14 November 2018 | Tau 3.55 field off layers.png (file) | ![]() | 12 KB | UglovTimofey | 3 | |
22:58, 14 November 2018 | Mu 3.096 field on smearing.png (file) | ![]() | 0 B | UglovTimofey | 1 | |
22:57, 14 November 2018 | Mu 3.096 field on layers.png (file) | ![]() | 0 B | UglovTimofey | 1 | |
22:57, 14 November 2018 | Mu 3.096 field off smearing.png (file) | ![]() | 0 B | UglovTimofey | 1 | |
22:57, 14 November 2018 | Mu 3.096 field off layers.png (file) | ![]() | 0 B | UglovTimofey | (modified) | 1 |
22:49, 14 November 2018 | Muon jpsi field off layers.png (file) | ![]() | 13 KB | UglovTimofey | 2 | |
22:49, 14 November 2018 | Muon jpsi field off smearing.png (file) | ![]() | 19 KB | UglovTimofey | 2 | |
22:48, 14 November 2018 | Muon jpsi uniform field on layers.png (file) | ![]() | 12 KB | UglovTimofey | 2 | |
22:48, 14 November 2018 | Muon jpsi uniform field on smearing.png (file) | ![]() | 19 KB | UglovTimofey | 2 | |
22:46, 14 November 2018 | Tau 3.55 uniform field on layers.png (file) | ![]() | 12 KB | UglovTimofey | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |