File list
From Charm-Tau Detector
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 07:51, 6 July 2018 | Muon system 2018 06.pdf (file) | 63 KB | V.S.Vorobev | 1 | ||
| 13:33, 29 June 2018 | Sctau papas v2 20180629.pdf (file) | 494 KB | Razuvaev | 1 | ||
| 23:28, 26 June 2018 | BINPaccelCTau ctau 2018Pisa 2parts.pdf (file) | 17.02 MB | F.V.Ignatov | (The e+e- experiments in the BINP and the super c-tau factory project) | 1 | |
| 23:26, 21 June 2018 | TUglov 2017.pdf (file) | 4.79 MB | UglovTimofey | (K-long and muon system for the Belle II experiment (by T. Uglov INSTR 17)) | 1 | |
| 23:21, 21 June 2018 | VRusinov 2018.pptx (file) | 5.02 MB | UglovTimofey | (Belle II Muon system as an option for Super c-tau factory (by Vladinir Rusinov) ) | 1 | |
| 23:12, 21 June 2018 | Belle2 klm.pdf (file) | 1.26 MB | UglovTimofey | (A scintillator based endcap KL and muon detector for the Belle II experiment Nucl.Instrum.Meth. A789 (2015) 134-142 arXiv:1406.3267 [physics.ins-det] DOI: 10.1016/j.nima.2015.03.060) | 1 | |
| 08:24, 31 May 2018 | Ctau2018march Milano pr.pdf (file) | 19.86 MB | V.S.Vorobev | (2018.03.26 || Milano University Biccoca || Italy || The BINP Super Charm-Tau Factory project || Barnyakov Alexander) | 1 | |
| 10:30, 7 March 2018 | Bulletin workshop May2018.pdf (file) | 218 KB | V.S.Vorobev | 2 | ||
| 19:24, 5 March 2018 | Sctau-collider-schema.jpg (file) | 21 KB | Wikiadmin | (Schema of the Super C-Tau Collider) | 1 | |
| 19:23, 5 March 2018 | Nsu-logo.png (file) | 19 KB | Wikiadmin | (Novosibirsk State University transparent logo) | 1 | |
| 19:20, 5 March 2018 | Inp-logo.png (file) | ![]() | 7 KB | Wikiadmin | (INP Transparent logo) | 2 |
| 15:27, 11 January 2018 | V Vorobyev.jpg (file) | 40 KB | V.S.Vorobev | 1 | ||
| 10:58, 21 December 2017 | Super-ct-Factory-Collider.pdf (file) | 14.3 MB | V.S.Vorobev | 2 | ||
| 09:17, 21 December 2017 | Tau-Charm.pdf (file) | 307 KB | V.S.Vorobev | 1 | ||
| 09:09, 21 December 2017 | Ivanov c tau 2017.pdf (file) | 275 KB | V.S.Vorobev | 1 | ||
| 09:07, 21 December 2017 | Nefediev novosibirsk-2017.pdf (file) | 757 KB | V.S.Vorobev | 1 | ||
| 09:05, 21 December 2017 | Arbuzov c tau 2017.pdf (file) | 134 KB | V.S.Vorobev | 1 | ||
| 09:00, 21 December 2017 | Ablinov ctaupol.pdf (file) | 921 KB | V.S.Vorobev | 1 | ||
| 08:58, 21 December 2017 | TodyshevCT.pdf (file) | 2.1 MB | V.S.Vorobev | 1 | ||
| 08:57, 21 December 2017 | Achasov-ctau.pdf (file) | 672 KB | V.S.Vorobev | 1 | ||
| 08:55, 21 December 2017 | A.Bondar c tau v0.pptx (file) | 11.15 MB | V.S.Vorobev | 1 | ||
| 08:51, 21 December 2017 | GPakhlovaCTAU2017.v6.pptx (file) | 9.36 MB | V.S.Vorobev | 1 | ||
| 08:49, 21 December 2017 | Lamc.pdf (file) | 834 KB | V.S.Vorobev | 1 | ||
| 08:47, 21 December 2017 | Ct.pdf (file) | 1.26 MB | V.S.Vorobev | 1 | ||
| 08:46, 21 December 2017 | Garmash-BINPc.pdf (file) | 1.56 MB | V.S.Vorobev | 1 | ||
| 08:43, 21 December 2017 | Matvienko SCTF.pdf (file) | 1.41 MB | V.S.Vorobev | 1 | ||
| 08:41, 21 December 2017 | CharmMixingCPV.pdf (file) | 2.78 MB | V.S.Vorobev | 1 | ||
| 08:33, 21 December 2017 | Polarized beams 19122017-1.pdf (file) | 1.41 MB | V.S.Vorobev | 1 | ||
| 08:31, 21 December 2017 | SCC.pdf (file) | 341 KB | V.S.Vorobev | 1 | ||
| 08:30, 21 December 2017 | Tauctdbobrov.pdf (file) | 2.24 MB | V.S.Vorobev | 1 | ||
| 08:28, 21 December 2017 | Vit17.pdf (file) | 675 KB | V.S.Vorobev | 1 | ||
| 08:27, 21 December 2017 | Epifanov ctau17.pdf (file) | 1.9 MB | V.S.Vorobev | 1 | ||
| 08:24, 21 December 2017 | Poluektov lhcb status.pdf (file) | 13.52 MB | V.S.Vorobev | 1 | ||
| 08:22, 21 December 2017 | Nefedov 2017 v1.pdf (file) | 3.03 MB | V.S.Vorobev | 1 | ||
| 08:21, 21 December 2017 | Sokolov ctau.pdf (file) | 3.59 MB | V.S.Vorobev | 1 | ||
| 08:15, 21 December 2017 | Super-ct-Factory-Collider.ppt (file) | 5.34 MB | V.S.Vorobev | 2 | ||
| 08:13, 21 December 2017 | SCTAU soft physmeeting.pdf (file) | 5.44 MB | V.S.Vorobev | 1 | ||
| 08:11, 21 December 2017 | IT SCT.pdf (file) | 838 KB | V.S.Vorobev | 1 | ||
| 08:06, 21 December 2017 | Suharev18122017.pdf (file) | 178 KB | V.S.Vorobev | 1 | ||
| 08:04, 21 December 2017 | Ctau det2017dec.pdf (file) | 0 B | V.S.Vorobev | 1 | ||
| 07:51, 21 December 2017 | VorobyevPhysProgStatusDec2017.pdf (file) | 1.26 MB | V.S.Vorobev | 1 | ||
| 07:49, 21 December 2017 | Roadmap status dec2017.pdf (file) | 184 KB | V.S.Vorobev | (Status of the SCTF project radmap. A.V. Vasiljev for the workshop on physics program, December 18, 2017) | 1 | |
| 07:37, 21 December 2017 | Workshop-timetable.pdf (file) | 601 KB | V.S.Vorobev | (Program of the 1st workshop on physics at Super c-tau factory, December 18-19, 2017) | 1 | |
| 13:35, 16 March 2017 | VertexDetectorSection ru.tar.bz2 (file) | 2.21 MB | V.Bobrovnikov | 1 | ||
| 13:35, 16 March 2017 | VacuumChamberSection ru.tar.bz2 (file) | 826 B | V.Bobrovnikov | 1 | ||
| 13:34, 16 March 2017 | TriggerSection ru.tar.bz2 (file) | 2 KB | V.Bobrovnikov | 1 | ||
| 13:34, 16 March 2017 | SolenoidSection ru.tar.bz2 (file) | 570 KB | V.Bobrovnikov | 1 | ||
| 13:34, 16 March 2017 | MuSection ru.tar.bz2 (file) | 133 KB | V.Bobrovnikov | 1 | ||
| 13:34, 16 March 2017 | FarichSection ru.tar.bz2 (file) | 686 KB | V.Bobrovnikov | 1 | ||
| 13:34, 16 March 2017 | ElectronicsSection ru.tar.bz2 (file) | 1.12 MB | V.Bobrovnikov | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




