File list
From Charm-Tau Detector
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
22:46, 14 November 2018 | Tau 3.55 uniform field on smearing.png (file) | ![]() | 18 KB | UglovTimofey | 2 | |
17:55, 13 November 2018 | Sctau krokovny.pdf (file) | ![]() | 3.97 MB | V.S.Vorobev | 1 | |
10:33, 13 November 2018 | Uglov 2018 11 13 Talk.pdf (file) | ![]() | 10.12 MB | V.S.Vorobev | 2 | |
10:26, 13 November 2018 | Piminov - Super-ct-Factory for scd-software.pdf (file) | ![]() | 4.7 MB | V.S.Vorobev | 1 | |
16:35, 9 November 2018 | DCvariant.pdf (file) | ![]() | 4.6 MB | Todyshev | (DC project proposal) | 1 |
22:42, 8 November 2018 | Smearing no field mu from jpsi.png (file) | ![]() | 17 KB | UglovTimofey | 1 | |
20:50, 30 October 2018 | Det. 0000.png (file) | ![]() | 14 KB | UglovTimofey | (Reverted to version as of 17:20, 29 October 2018) | 4 |
20:46, 30 October 2018 | Det.gif (file) | ![]() | 0 B | UglovTimofey | (detector simulation ver 0.1) | 1 |
10:37, 16 October 2018 | Spec e- cont psi3770.png (file) | ![]() | 75 KB | V.S.Vorobev | 1 | |
12:46, 15 October 2018 | Meeting04-10-2018.pdf (file) | ![]() | 586 KB | Vijayanand | (Geometry of Straw tube tracker in aurora framework.) | 1 |
08:44, 15 October 2018 | Sctau dd4hep geom 01.pdf (file) | ![]() | 138 KB | V.S.Vorobev | 1 | |
08:43, 15 October 2018 | C-TAU cGEM cSi 2018-10-04.pdf (file) | ![]() | 482 KB | V.S.Vorobev | 1 | |
08:42, 15 October 2018 | BG results01.pdf (file) | ![]() | 838 KB | V.S.Vorobev | 1 | |
09:41, 3 October 2018 | Ctau det2018sept.pdf (file) | ![]() | 4.61 MB | A.Yu.Barnyakov | 1 | |
18:26, 1 October 2018 | SCTF Yoke coil FF IT DC PID EMC.pdf (file) | ![]() | 490 KB | Buzykaev | (Super C-Tau Detector overview) | 1 |
17:11, 1 October 2018 | Super-c-tau-PNPI-Sept2018 noanim.pdf (file) | ![]() | 5.46 MB | V.S.Vorobev | 1 | |
08:17, 11 September 2018 | IToptions.pdf (file) | ![]() | 262 KB | V.S.Vorobev | 1 | |
10:10, 10 September 2018 | IToptions26-05-18.pptx (file) | ![]() | 750 KB | L.I.Shekhtman | (presentation at the SCTF 2018 Workshop) | 1 |
19:18, 7 September 2018 | VijayanandKV InnerTrackerSim.pdf (file) | ![]() | 74 KB | D.A.Maksimov | 1 | |
18:00, 7 September 2018 | Sctau softwareintro 01.pdf (file) | ![]() | 352 KB | D.A.Maksimov | 1 | |
17:52, 7 September 2018 | Sctau releaselayout 01.pdf (file) | ![]() | 229 KB | D.A.Maksimov | 1 | |
09:59, 29 August 2018 | CREMLIN closing conference - Pierre Quertenmont.pdf (file) | ![]() | 908 KB | V.S.Vorobev | 1 | |
09:56, 29 August 2018 | SANDHOP Closing Conference.pdf (file) | ![]() | 1.61 MB | V.S.Vorobev | 1 | |
09:48, 29 August 2018 | LetterINFN06.docx (file) | ![]() | 273 KB | V.S.Vorobev | 1 | |
14:45, 17 August 2018 | CDR2 ScTau en vol2.pdf (file) | ![]() | 19.08 MB | V.S.Vorobev | 3 | |
14:45, 17 August 2018 | CDR2 ScTau en vol1.pdf (file) | ![]() | 12.58 MB | V.S.Vorobev | 2 | |
14:43, 17 August 2018 | CDR2 ScTau ru vol2.pdf (file) | ![]() | 19.44 MB | V.S.Vorobev | 1 | |
14:40, 17 August 2018 | CDR2 ScTau ru vol1.pdf (file) | ![]() | 14.9 MB | V.S.Vorobev | (CDR 2018 Rus, Part I: Physics, Detector) | 1 |
17:10, 25 July 2018 | Dkspipi md0pd0.png (file) | ![]() | 32 KB | Razuvaev | 1 | |
17:10, 25 July 2018 | Dkspipi mksmd0.png (file) | ![]() | 28 KB | Razuvaev | 1 | |
16:22, 20 July 2018 | Tof test 9k.png (file) | ![]() | 42 KB | Razuvaev | 1 | |
14:29, 19 July 2018 | 180618 detector engineering.pdf (file) | ![]() | 12.81 MB | V.Bobrovnikov | 1 | |
17:05, 18 July 2018 | ITRNDprgram26-06-18.pptx (file) | ![]() | 257 KB | V.S.Vorobev | 1 | |
17:03, 18 July 2018 | Calo ECL report 26June2018.pdf (file) | ![]() | 928 KB | V.S.Vorobev | 1 | |
16:59, 18 July 2018 | Drift chamber.pptx (file) | ![]() | 44 KB | V.S.Vorobev | 1 | |
08:08, 6 July 2018 | Physics 2018 06 29.pdf (file) | ![]() | 933 KB | V.S.Vorobev | 1 | |
08:04, 6 July 2018 | Computing.pptx (file) | ![]() | 49 KB | V.S.Vorobev | 1 | |
08:02, 6 July 2018 | CTau electronics 2018-06-29.pptx (file) | ![]() | 520 KB | V.S.Vorobev | 1 | |
07:59, 6 July 2018 | Solenoid CTD report 20180626.pdf (file) | ![]() | 1.05 MB | V.S.Vorobev | 1 | |
07:51, 6 July 2018 | Muon system 2018 06.pdf (file) | ![]() | 63 KB | V.S.Vorobev | 1 | |
13:33, 29 June 2018 | Sctau papas v2 20180629.pdf (file) | ![]() | 494 KB | Razuvaev | 1 | |
23:28, 26 June 2018 | BINPaccelCTau ctau 2018Pisa 2parts.pdf (file) | ![]() | 17.02 MB | F.V.Ignatov | (The e+e- experiments in the BINP and the super c-tau factory project) | 1 |
23:26, 21 June 2018 | TUglov 2017.pdf (file) | ![]() | 4.79 MB | UglovTimofey | (K-long and muon system for the Belle II experiment (by T. Uglov INSTR 17)) | 1 |
23:21, 21 June 2018 | VRusinov 2018.pptx (file) | ![]() | 5.02 MB | UglovTimofey | (Belle II Muon system as an option for Super c-tau factory (by Vladinir Rusinov) ) | 1 |
23:12, 21 June 2018 | Belle2 klm.pdf (file) | ![]() | 1.26 MB | UglovTimofey | (A scintillator based endcap KL and muon detector for the Belle II experiment Nucl.Instrum.Meth. A789 (2015) 134-142 arXiv:1406.3267 [physics.ins-det] DOI: 10.1016/j.nima.2015.03.060) | 1 |
08:24, 31 May 2018 | Ctau2018march Milano pr.pdf (file) | ![]() | 19.86 MB | V.S.Vorobev | (2018.03.26 || Milano University Biccoca || Italy || The BINP Super Charm-Tau Factory project || Barnyakov Alexander) | 1 |
10:30, 7 March 2018 | Bulletin workshop May2018.pdf (file) | ![]() | 218 KB | V.S.Vorobev | 2 | |
19:24, 5 March 2018 | Sctau-collider-schema.jpg (file) | ![]() | 21 KB | Wikiadmin | (Schema of the Super C-Tau Collider) | 1 |
19:23, 5 March 2018 | Nsu-logo.png (file) | ![]() | 19 KB | Wikiadmin | (Novosibirsk State University transparent logo) | 1 |
19:20, 5 March 2018 | Inp-logo.png (file) | ![]() | 7 KB | Wikiadmin | (INP Transparent logo) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |