File list
From Charm-Tau Detector
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:11, 1 October 2018 | Super-c-tau-PNPI-Sept2018 noanim.pdf (file) | 5.46 MB | V.S.Vorobev | 1 | ||
18:26, 1 October 2018 | SCTF Yoke coil FF IT DC PID EMC.pdf (file) | 490 KB | Buzykaev | (Super C-Tau Detector overview) | 1 | |
09:41, 3 October 2018 | Ctau det2018sept.pdf (file) | 4.61 MB | A.Yu.Barnyakov | 1 | ||
08:42, 15 October 2018 | BG results01.pdf (file) | 838 KB | V.S.Vorobev | 1 | ||
08:43, 15 October 2018 | C-TAU cGEM cSi 2018-10-04.pdf (file) | 482 KB | V.S.Vorobev | 1 | ||
08:44, 15 October 2018 | Sctau dd4hep geom 01.pdf (file) | 138 KB | V.S.Vorobev | 1 | ||
12:46, 15 October 2018 | Meeting04-10-2018.pdf (file) | 586 KB | Vijayanand | (Geometry of Straw tube tracker in aurora framework.) | 1 | |
10:37, 16 October 2018 | Spec e- cont psi3770.png (file) | 75 KB | V.S.Vorobev | 1 | ||
20:46, 30 October 2018 | Det.gif (file) | 0 B | UglovTimofey | (detector simulation ver 0.1) | 1 | |
20:50, 30 October 2018 | Det. 0000.png (file) | 14 KB | UglovTimofey | (Reverted to version as of 17:20, 29 October 2018) | 4 | |
22:42, 8 November 2018 | Smearing no field mu from jpsi.png (file) | 17 KB | UglovTimofey | 1 | ||
16:35, 9 November 2018 | DCvariant.pdf (file) | 4.6 MB | Todyshev | (DC project proposal) | 1 | |
10:26, 13 November 2018 | Piminov - Super-ct-Factory for scd-software.pdf (file) | 4.7 MB | V.S.Vorobev | 1 | ||
10:33, 13 November 2018 | Uglov 2018 11 13 Talk.pdf (file) | 10.12 MB | V.S.Vorobev | 2 | ||
17:55, 13 November 2018 | Sctau krokovny.pdf (file) | 3.97 MB | V.S.Vorobev | 1 | ||
22:46, 14 November 2018 | Tau 3.55 uniform field on smearing.png (file) | 18 KB | UglovTimofey | 2 | ||
22:46, 14 November 2018 | Tau 3.55 uniform field on layers.png (file) | 12 KB | UglovTimofey | 2 | ||
22:48, 14 November 2018 | Muon jpsi uniform field on smearing.png (file) | 19 KB | UglovTimofey | 2 | ||
22:48, 14 November 2018 | Muon jpsi uniform field on layers.png (file) | 12 KB | UglovTimofey | 2 | ||
22:49, 14 November 2018 | Muon jpsi field off smearing.png (file) | 19 KB | UglovTimofey | 2 | ||
22:49, 14 November 2018 | Muon jpsi field off layers.png (file) | 13 KB | UglovTimofey | 2 | ||
22:57, 14 November 2018 | Mu 3.096 field off layers.png (file) | 0 B | UglovTimofey | (modified) | 1 | |
22:57, 14 November 2018 | Mu 3.096 field off smearing.png (file) | 0 B | UglovTimofey | 1 | ||
22:57, 14 November 2018 | Mu 3.096 field on layers.png (file) | 0 B | UglovTimofey | 1 | ||
22:58, 14 November 2018 | Mu 3.096 field on smearing.png (file) | 0 B | UglovTimofey | 1 | ||
22:58, 14 November 2018 | Tau 3.55 field off layers.png (file) | 12 KB | UglovTimofey | 3 | ||
22:59, 14 November 2018 | Tau 3.55 field off smearing.png (file) | 18 KB | UglovTimofey | 3 | ||
22:59, 14 November 2018 | Tau 3.55 field on layers.png (file) | 0 B | UglovTimofey | 1 | ||
22:59, 14 November 2018 | Tau 3.55 field on smearing.png (file) | 0 B | UglovTimofey | 1 | ||
22:49, 18 December 2018 | SCTF Yoke coil FF2.pdf (file) | 389 KB | A.Yu.Barnyakov | (SCTF sketch & system names) | 1 | |
22:56, 18 December 2018 | SCTF Yoke coil FF.pdf (file) | 382 KB | A.Yu.Barnyakov | (SCTF YOKE+CVC) | 1 | |
23:02, 18 December 2018 | SCTF Yoke coil FF IT.pdf (file) | 387 KB | A.Yu.Barnyakov | (SCTF: Yoke&CVC&InTr) | 1 | |
23:03, 18 December 2018 | SCTF Yoke coil FF IT DC.pdf (file) | 420 KB | A.Yu.Barnyakov | (SCTF:Yoke&CVC&InTr&DC) | 1 | |
23:04, 18 December 2018 | SCTF Yoke coil FF IT DC PID.pdf (file) | 431 KB | A.Yu.Barnyakov | (SCTF:Yoke&CVC&InTr&DC&PID) | 1 | |
14:18, 28 December 2018 | Algs.pdf (file) | 869 KB | V.S.Vorobev | 1 | ||
14:19, 28 December 2018 | B2AOverview.pdf (file) | 5.62 MB | V.S.Vorobev | 1 | ||
22:25, 11 January 2019 | Muon system.pdf (file) | 3.63 MB | UglovTimofey | 1 | ||
13:43, 8 February 2019 | FarichSim presentation.pdf (file) | 3.72 MB | V.S.Vorobev | 1 | ||
13:44, 8 February 2019 | AnalysisSoftware.pdf (file) | 1.52 MB | V.S.Vorobev | 1 | ||
14:59, 8 February 2019 | Sctau papas v3 20190201.pdf (file) | 848 KB | Razuvaev | 1 | ||
16:44, 18 February 2019 | SCTF PIDoptions poster.pdf (file) | 6.63 MB | A.Yu.Barnyakov | (Poster on PID options of SCTF at Novosibirsk for VCI2019.) | 1 | |
17:33, 18 February 2019 | 2019BINPSession.pptx (file) | 12.18 MB | V.S.Vorobev | 1 | ||
17:34, 18 February 2019 | 2019BINPSession.pdf (file) | 2.72 MB | V.S.Vorobev | 1 | ||
11:10, 21 February 2019 | 2019BINPSession v1.1.pdf (file) | 2.81 MB | V.S.Vorobev | 1 | ||
13:39, 6 March 2019 | BINPaccel ctaumix LecceJune2017.pdf (file) | 13.81 MB | F.V.Ignatov | 1 | ||
17:43, 23 July 2019 | SCTFcross.pdf (file) | 89 KB | A.Yu.Barnyakov | 1 | ||
17:47, 23 July 2019 | IP CW.pdf (file) | 7 KB | A.Yu.Barnyakov | 1 | ||
01:56, 9 August 2019 | SCTF LP2019v0.pdf (file) | 7.93 MB | A.Yu.Barnyakov | 3 | ||
13:50, 9 August 2019 | Sctparsim 20190809.pdf (file) | 2.42 MB | Razuvaev | 1 | ||
17:05, 16 August 2019 | MSchmidt JLU DIRC first simulation.pdf (file) | 10.33 MB | Kononov | 1 |
First page |
Previous page |
Next page |
Last page |