SCT talks
From Charm-Tau Detector
(Difference between revisions)
D.A.Epifanov (Talk | contribs) |
(→Misc) |
||
(One intermediate revision by one user not shown) | |||
Line 57: | Line 57: | ||
|- | |- | ||
| 2021.10.01 || TAU2021 || Indiana/USA || Super Charm-Tau factory in Russia || Denis Epifanov || [https://indico.cern.ch/event/848732/ indico] || [https://indico.cern.ch/event/848732/contributions/4524464/attachments/2320819/3951917/epifanov_sctf_tau2021.pdf slides] | | 2021.10.01 || TAU2021 || Indiana/USA || Super Charm-Tau factory in Russia || Denis Epifanov || [https://indico.cern.ch/event/848732/ indico] || [https://indico.cern.ch/event/848732/contributions/4524464/attachments/2320819/3951917/epifanov_sctf_tau2021.pdf slides] | ||
+ | |- | ||
+ | | 2022.09.15 || PhiPsi2022 || ShangHai/China || Status of Super charm-tau factory project || Ivan Logashenko || [https://indico.ihep.ac.cn/event/17032 indico] || [https://indico.ihep.ac.cn/event/17032/contributions/51676/ slides] | ||
|} | |} | ||
− | |||
− | |||
− | |||
= Seminars = | = Seminars = | ||
Line 98: | Line 97: | ||
|- | |- | ||
! Date || Event || Location || Title || Speaker || Agenda || Slides | ! Date || Event || Location || Title || Speaker || Agenda || Slides | ||
+ | |- | ||
+ | | 2022.02.11 || Научная сессия ИЯФ || BINP || Супер С-Тау фабрика || Ivan Logashenko || || | ||
|- | |- | ||
| 2021.02.04 || Научная сессия ИЯФ || BINP || Супер С-Тау фабрика || Ivan Logashenko || [https://inp.nsk.su/sobytia/nauchnye-sessii/2021 agenda] || [https://inp.nsk.su/images/pdf/sessii/2021-Logashenko.pdf slides] | | 2021.02.04 || Научная сессия ИЯФ || BINP || Супер С-Тау фабрика || Ivan Logashenko || [https://inp.nsk.su/sobytia/nauchnye-sessii/2021 agenda] || [https://inp.nsk.su/images/pdf/sessii/2021-Logashenko.pdf slides] |
Latest revision as of 13:29, 14 September 2022
Contents |
[edit] Dedicated workshops
[edit] 2020, November 16-18, online
[edit] 2019, September 24-27, LPI, Moscow
[edit] 2018, Dec 4-7, LAL Orsay
[edit] 2018, May 26-27, BINP
[edit] 2017, December 18-19, BINP
[edit] Conference talks
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2017.10.12 | 10th GSO Meeting | JINR | Accelerator complex with colliding electron-positron beams | Pavel Logachev | list of talks | slides |
2018.05.21 | CHARM18 | BINP | A project of Super-charm-tau Factory in Novosibirsk | Eugene Levichev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Injection facility for Novosibirsk Super Charm Tau Factory | Dmitry Berkaev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Particle Identification systems based on aerogel at BINP | Alexander Barnyakov | indico | slides |
2018.07.06 | ICHEP 2018 | Seoul | Super Charm-Tau Factory in Novosibirsk | Eugene Levichev | indico | indico |
2018.08.04 | RICH 2018 | Moscow | PID system based on Focusing Aerogel RICH for Super c-τ Factory | Alexander Barnyakov | indico | slides |
2018.10.24 | ICPPA 2018 | Moscow | Status of the Super Charm-Tau project at Novosibirsk | Pavel Krokovny | indico | slides |
2019.02.18 | VCI 2019 | Vienna | PID system for Super C-τ Factory at Novosibirsk | Alexander Barnyakov | indico | poster |
2019.06.07 | Photon2019 | INFN Frascati | Project of the Charm-Tau factory in Novosibirsk | Boris Shwarts | page | slides |
2019.08.08 | LP 2019 | Toronto | The Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | indico | slides |
2019.09.11 | DeSyT2019 | Messina | The project of the Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | site | slides |
2019.09.12 | DIRC2019 | Rauischholzhausen | Overview of PID options for experiments at the Super Charm-Tau Factory | Alexander Barnyakov | site | slides |
2020.10.02 | Snowmass Townhall Meeting | USA (online) | Precision Experiments at Super Charm-Tau Facility | Vitaly Vorobyev | indico | slides |
2021.03.17 | AFAD-2021 | Novosibirsk | Computing & Software for the Super-Charm-Tau factory detector project | Andrey Sukharev | indico | slides |
2021.05.19 | vCHEP 2021 | Online | Software framework for the Super Charm-Tau factory detector project | Anastasiia Zhadan | indico | slides, recording |
2021.06.01 | CHARM 2020 | Mexico (online) | SCTF in Russia | Vitaly Vorobyev | indico | slides |
2021.07.05 | GRID-2021 | Dubna | Computing environment for the Super-Charm-Tau factory detector project | Dmitry Maximov | indico | slides |
2021.10.01 | TAU2021 | Indiana/USA | Super Charm-Tau factory in Russia | Denis Epifanov | indico | slides |
2022.09.15 | PhiPsi2022 | ShangHai/China | Status of Super charm-tau factory project | Ivan Logashenko | indico | slides |
[edit] Seminars
Date | Organization | Location | Title | Speaker | Slides |
---|---|---|---|---|---|
2018.03.26 | Milano University Bicocсa | Italy | The BINP Super Charm-Tau Factory project | Alexander Barnyakov | slides |
2018.06.26 | INFN Pisa | Italy | The e+e- experiments in the BINP and the super c-tau factory project | Fedor Ignatov | slides |
2017.06.06 | INFN Lecce | Italy | The e+e- experiments in the BINP (Novosibirsk, Russia) and the c-tau factory project | Fedor Ignatov | slides |
2018.09.27 | PNPI | St. Petersburg | Проект "Супер С-Тау фабрики" | Alexander Barnyakov, Vitaly Vorobyev | part1 part2 |
2018.11.02 | BINP | Novosibirsk | SCTF: accelerator project | Pavel Piminov | slides |
2018.11.09 | BINP | Novosibirsk | Drift chamber design proposal SCTF | Korneliy Todyshev | slides |
2018.11.13 | BINP | Novosibirsk | Muon system for the Super c-tau factory | Timofey Uglov | slides |
2019.12.13 | BINP | Novosibirsk | Детектор для Супер Ц-Тау фабрики | Alexander Barnyakov | slides |
2020.11.15 | BINP | Novosibirsk | Measuring the Weinberg angle at SCT | Vitaly Vorobyev | slides |
2021.04.15 | LPI | Moscow | Проект "Супер Чарм-Тау фабрики" | Vitaly Vorobyev, Alexander Barnyakov | part 1 part 2 |
2021.04.22 | PNPI | St. Petersburg (online) | Проект "Супер Чарм-Тау фабрики" | Vitaly Vorobyev | slides |
2021.06.21 | BINP | Novosibirsk | SCT: comprehensive status report | Vitaly Vorobyev, Anton Bogomyagkov, Alexander Barnyakov, Ivan Logashenko | Slides and recording |
2021.07.07 | JINR | Dubna | Super charm-tau factory: precision experiments with tau lepton and charmed hadrons | Vitaly Vorobyev, Ivan Logashenko | indico, part1 |
[edit] Misc
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2022.02.11 | Научная сессия ИЯФ | BINP | Супер С-Тау фабрика | Ivan Logashenko | ||
2021.02.04 | Научная сессия ИЯФ | BINP | Супер С-Тау фабрика | Ivan Logashenko | agenda | slides |
2020.01.31 | Научная сессия ИЯФ | BINP | Супер С-Тау фабрика | Vitaly Vorobyev | agenda | slides |
2019.02.22 | Научная сессия ИЯФ | BINP | Супер С-Тау фабрика: эксперимент и детектор | Vitaly Vorobyev | agenda | slides |
2019.02.22 | Научная сессия ИЯФ | BINP | Супер С-Тау фабрика: накопитель | Anton Bogomyagkov | agenda | slides |
2018.04.09 | VII ММК "ФЭЧ и космология 2018" | LPI, Moscow | Физика на Супер-c-tau фабрике | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Физическая программа Супер С-Тау фабрики | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Статус проекта Супер С-Тау фабрики | Eugene Levichev | agenda | slides |
2017.01.27 | Научная сессия ИЯФ | BINP | Перспективные детекторные технологии для будущих экспериментов | Barnyakov Alexander | agenda | slides |
2014.02.07 | Научная сессия ИЯФ | BINP | Проект Супер Чарм-Тау фабрики | Eugene Levichev | agenda | slides |
--V.S.Vorobev (talk) 15:35, 30 May 2018 (+07)