SCT talks
From Charm-Tau Detector
(Difference between revisions)
V.S.Vorobev (Talk | contribs) (→Upcoming events) |
V.S.Vorobev (Talk | contribs) (→Conference talks) |
||
Line 39: | Line 39: | ||
|- | |- | ||
| 2019.09.12 || DIRC2019 || Rauischholzhausen || Overview of PID options for experiments at the Super Charm-Tau Factory || Alexander Barnyakov ||[https://www.uni-giessen.de/fbz/fb07/fachgebiete/physik/institute/iipi/arbeitsgruppen/ag-dueren/aktuelles/DIRC2019/index_html site] || [[:Media:PID_options_for_SCTF_DIRC2019.pdf|slides]] | | 2019.09.12 || DIRC2019 || Rauischholzhausen || Overview of PID options for experiments at the Super Charm-Tau Factory || Alexander Barnyakov ||[https://www.uni-giessen.de/fbz/fb07/fachgebiete/physik/institute/iipi/arbeitsgruppen/ag-dueren/aktuelles/DIRC2019/index_html site] || [[:Media:PID_options_for_SCTF_DIRC2019.pdf|slides]] | ||
+ | |- | ||
+ | | 2019.06.07 || Photon2019 || INFN Frascati || Project of the Charm-Tau factory in Novosibirsk || Boris Shwarts || [https://agenda.infn.it/event/16289/contributions/89433/ page] || [[:Media:Talk-photon19-4.pdf|slides]] | ||
+ | |- | ||
+ | | 2019.08.08 || Lepton Photon 2019 || Toronto || The Super Charm-Tau Factory at Novosibirsk || Alexandr Barnyakov || [https://indico.cern.ch/event/688643/contributions/3427595/ page] || [[:Media:SCTF LP2019v0.pdf|slides]] | ||
|} | |} | ||
Revision as of 09:43, 19 May 2020
Contents |
Dedicated workshops
2019, September 24-27, FIAN, Moscow
2018, Dec 4-7, LAL Orsay
2018, May 26-27, BINP
2017, December 18-19, BINP
Conference talks
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2017.10.12 | 10th GSO Meeting | JINR | Accelerator complex with colliding electron-positron beams | Pavel Logachev | list of talks | slides |
2018.05.21 | CHARM18 | BINP | A project of Super-charm-tau Factory in Novosibirsk | Eugene Levichev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Injection facility for Novosibirsk Super Charm Tau Factory | Dmitry Berkaev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Particle Identification systems based on aerogel at BINP | Alexander Barnyakov | indico | slides |
2018.07.06 | ICHEP 2018 | Seoul | Super Charm-Tau Factory in Novosibirsk | Eugene Levichev | indico | indico |
2018.08.04 | RICH 2018 | Moscow | PID system based on Focusing Aerogel RICH for Super c-τ Factory | Alexander Barnyakov | indico | slides |
2018.10.24 | ICPPA 2018 | Moscow | Status of the Super Charm-Tau project at Novosibirsk | Pavel Krokovny | indico | slides |
2019.02.18 | VCI 2019 | Vienna | PID system for Super C-τ Factory at Novosibirsk | Alexander Barnyakov | indico | poster |
2019.08.08 | LP 2019 | Toronto | The Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | indico | slides |
2019.09.11 | DeSyT2019 | Messina | The project of the Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | site | slides |
2019.09.12 | DIRC2019 | Rauischholzhausen | Overview of PID options for experiments at the Super Charm-Tau Factory | Alexander Barnyakov | site | slides |
2019.06.07 | Photon2019 | INFN Frascati | Project of the Charm-Tau factory in Novosibirsk | Boris Shwarts | page | slides |
2019.08.08 | Lepton Photon 2019 | Toronto | The Super Charm-Tau Factory at Novosibirsk | Alexandr Barnyakov | page | slides |
Seminars
Date | Organization | Location | Title | Speaker | Slides |
---|---|---|---|---|---|
2018.03.26 | Milano University Bicocсa | Italy | The BINP Super Charm-Tau Factory project | Alexander Barnyakov | slides |
2018.06.26 | INFN Pisa | Italy | The e+e- experiments in the BINP and the super c-tau factory project | Fedor Ignatov | slides |
2017.06.06 | INFN Lecce | Italy | The e+e- experiments in the BINP (Novosibirsk, Russia) and the c-tau factory project | Fedor Ignatov | slides |
2018.09.27 | PNPI | St. Petersburg | Проект "Супер С-Тау фабрики" | Alexander Barnyakov, Vitaly Vorobyev | part1 part2 |
2018.11.02 | BINP | Novosibirsk | SCTF: accelerator project | Pavel Piminov | slides |
2018.11.09 | BINP | Novosibirsk | Drift chamber design proposal SCTF | Korneliy Todyshev | slides |
2018.11.13 | BINP | Novosibirsk | Muon system for the Super c-tau factory | Timofey Uglov | slides |
2019.12.13 | BINP | Novosibirsk | Детектор для Супер Ц-Тау фабрики | Alexander Barnyakov | slides |
Misc
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2018.04.09 | VII ММК "ФЭЧ и космология 2018" | LPI, Moscow | Физика на Супер-c-tau фабрике | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Физическая программа Супер С-Тау фабрики | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Статус проекта Супер С-Тау фабрики | Eugene Levichev | agenda | slides |
2017.01.27 | Научная сессия ИЯФ | BINP | Перспективные детекторные технологии для будущих экспериментов | Barnyakov Alexander | agenda | slides |
2014.02.07 | Научная сессия ИЯФ | BINP | Проект Супер Чарм-Тау фабрики | Eugene Levichev | agenda | slides |
--V.S.Vorobev (talk) 15:35, 30 May 2018 (+07)