SCT talks
From Charm-Tau Detector
(Difference between revisions)
(→Conference talks) |
(→Conference talks) |
||
Line 33: | Line 33: | ||
|- | |- | ||
| 2018.07.06 || ICHEP 2018 || Seoul || Super Charm-Tau Factory in Novosibirsk || Eugene Levichev || [https://indico.cern.ch/event/686555/sessions/276022/#20180706 indico] || [https://indico.cern.ch/event/686555/contributions/2962543/ contribution page] | | 2018.07.06 || ICHEP 2018 || Seoul || Super Charm-Tau Factory in Novosibirsk || Eugene Levichev || [https://indico.cern.ch/event/686555/sessions/276022/#20180706 indico] || [https://indico.cern.ch/event/686555/contributions/2962543/ contribution page] | ||
+ | |- | ||
+ | | 2018.08.04 || RICH 2018 || Moscow || PID system based on Focusing Aerogel RICH for Super c-τ Factory || Alexander Barnyakov || [https://rich2018.org/indico/event/1/ indico] || [[:Media:FARICHforCTau_RICH2018.pdf|slides]] | ||
|- | |- | ||
| 2018.10.24 || ICPPA 2018 || Moscow || Status of the Super Charm-Tau project at Novosibirsk || Pavel Krokovny || [https://indico.particle.mephi.ru/event/22/contributions/1144/ indico] || [[:Media:Sctau_krokovny.pdf|slides]] | | 2018.10.24 || ICPPA 2018 || Moscow || Status of the Super Charm-Tau project at Novosibirsk || Pavel Krokovny || [https://indico.particle.mephi.ru/event/22/contributions/1144/ indico] || [[:Media:Sctau_krokovny.pdf|slides]] |
Revision as of 13:31, 15 January 2020
Contents |
Upcoming events
- PHOTON 2019. 3-7 June 2019. Boris Schwarts. Abstract submitted.
- Seminar in Pisa University. June 11 2019. Boris Schwarts. Event sceduled.
- EPS-HEP 2019. 10-17 July 2019. Eugeny Levichev. Abstract submitted.
- Lepton-Photon. 5-10 August 2019. Alexander Barnyakov and Vitaly Vorobyev. Two very similar abstracts submitted by mistake. Oral presentation at parallel session on Flavor Physics is accepted.
Dedicated workshops
2019, September 24-27, FIAN, Moscow
2018, Dec 4-7, LAL Orsay
2018, May 26-27, BINP
2017, December 18-19, BINP
Conference talks
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2017.10.12 | 10th GSO Meeting | JINR | Accelerator complex with colliding electron-positron beams | Pavel Logachev | list of talks | slides |
2018.05.21 | CHARM18 | BINP | A project of Super-charm-tau Factory in Novosibirsk | Eugene Levichev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Injection facility for Novosibirsk Super Charm Tau Factory | Dmitry Berkaev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Particle Identification systems based on aerogel at BINP | Alexander Barnyakov | indico | slides |
2018.07.06 | ICHEP 2018 | Seoul | Super Charm-Tau Factory in Novosibirsk | Eugene Levichev | indico | contribution page |
2018.08.04 | RICH 2018 | Moscow | PID system based on Focusing Aerogel RICH for Super c-τ Factory | Alexander Barnyakov | indico | slides |
2018.10.24 | ICPPA 2018 | Moscow | Status of the Super Charm-Tau project at Novosibirsk | Pavel Krokovny | indico | slides |
2019.02.18 | VCI 2019 | Vienna | PID system for Super C-τ Factory at Novosibirsk | Alexander Barnyakov | indico | poster |
2019.08.08 | LP 2019 | Toronto | The Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | indico | slides |
2019.09.11 | DeSyT2019 | Messina | The project of the Super Charm-Tau Factory in Novosibirsk | Alexander Barnyakov | site | slides |
2019.09.12 | DIRC2019 | Rauischholzhausen | Overview of PID options for experiments at the Super Charm-Tau Factory | Alexander Barnyakov | site | slides |
Seminars
Date | Organization | Location | Title | Speaker | Slides |
---|---|---|---|---|---|
2018.03.26 | Milano University Bicocсa | Italy | The BINP Super Charm-Tau Factory project | Alexander Barnyakov | slides |
2018.06.26 | INFN Pisa | Italy | The e+e- experiments in the BINP and the super c-tau factory project | Fedor Ignatov | slides |
2017.06.06 | INFN Lecce | Italy | The e+e- experiments in the BINP (Novosibirsk, Russia) and the c-tau factory project | Fedor Ignatov | slides |
2018.09.27 | PNPI | St. Petersburg | Проект "Супер С-Тау фабрики" | Alexander Barnyakov, Vitaly Vorobyev | part1 part2 |
2018.11.02 | BINP | Novosibirsk | SCTF: accelerator project | Pavel Piminov | slides |
2018.11.09 | BINP | Novosibirsk | Drift chamber design proposal SCTF | Korneliy Todyshev | slides |
2018.11.13 | BINP | Novosibirsk | Muon system for the Super c-tau factory | Timofey Uglov | slides |
2019.12.13 | BINP | Novosibirsk | Детектор для Супер Ц-Тау фабрики | Alexander Barnyakov | slides |
Misc
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2018.04.09 | VII ММК "ФЭЧ и космология 2018" | LPI, Moscow | Физика на Супер-c-tau фабрике | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Физическая программа Супер С-Тау фабрики | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Статус проекта Супер С-Тау фабрики | Eugene Levichev | agenda | slides |
2017.01.27 | Научная сессия ИЯФ | BINP | Перспективные детекторные технологии для будущих экспериментов | Barnyakov Alexander | agenda | slides |
2014.02.07 | Научная сессия ИЯФ | BINP | Проект Супер Чарм-Тау фабрики | Eugene Levichev | agenda | slides |
--V.S.Vorobev (talk) 15:35, 30 May 2018 (+07)