SCT talks
From Charm-Tau Detector
(Difference between revisions)
(→Conference talks) |
F.V.Ignatov (Talk | contribs) |
||
Line 37: | Line 37: | ||
|- | |- | ||
| 2018.06.26 || INFN Pisa|| Italy || The e+e- experiments in the BINP and the super c-tau factory project || Fedor Ignatov || [[:Media:BINPaccelCTau_ctau_2018Pisa_2parts.pdf|slides]] | | 2018.06.26 || INFN Pisa|| Italy || The e+e- experiments in the BINP and the super c-tau factory project || Fedor Ignatov || [[:Media:BINPaccelCTau_ctau_2018Pisa_2parts.pdf|slides]] | ||
+ | |- | ||
+ | | 2017.06.06 || INFN Lecce|| Italy || The e+e- experiments in the BINP (Novosibirsk, Russia) and the c-tau factory project || Fedor Ignatov || [[:Media:BINPaccel_ctaumix_LecceJune2017.pdf|slides]] | ||
|- | |- | ||
| 2018.09.27 || PNPI || St. Petersburg || Проект "Супер С-Тау фабрики" || Alexander Barnyakov, Vitaly Vorobyev || [[:Media:Super-c-tau-PNPI-Sept2018_noanim.pdf|part1]] [[:Media:ctau_det2018sept.pdf|part2]] | | 2018.09.27 || PNPI || St. Petersburg || Проект "Супер С-Тау фабрики" || Alexander Barnyakov, Vitaly Vorobyev || [[:Media:Super-c-tau-PNPI-Sept2018_noanim.pdf|part1]] [[:Media:ctau_det2018sept.pdf|part2]] |
Revision as of 13:38, 6 March 2019
Contents |
Dedicated workshops
2018, Dec 4-7, LAL Orsay
2018, May 26-27, BINP
2017, December 18-19, BINP
Conference talks
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2017.10.12 | 10th GSO Meeting | JINR | Accelerator complex with colliding electron-positron beams | Pavel Logachev | list of talks | slides |
2018.05.21 | CHARM18 | BINP | A project of Super-charm-tau Factory in Novosibirsk | Eugene Levichev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Injection facility for Novosibirsk Super Charm Tau Factory | Dmitry Berkaev | indico | slides |
2018.03.21 | 2nd workshop on HIEPA | Beijing | Particle Identification systems based on aerogel at BINP | Alexander Barnyakov | indico | slides |
2018.07.06 | ICHEP 2018 | Seoul | Super Charm-Tau Factory in Novosibirsk | Eugene Levichev | indico | contribution page |
2018.10.24 | ICPPA 2018 | Moscow | Status of the Super Charm-Tau project at Novosibirsk | Pavel Krokovny | indico | slides |
2019.02.18 | VCI 2019 | Vienna | PID system for Super C-τ Factory at Novosibirsk | Alexander Barnyakov | indico | poster |
Seminars
Date | Organization | Location | Title | Speaker | Slides |
---|---|---|---|---|---|
2018.03.26 | Milano University Bicocсa | Italy | The BINP Super Charm-Tau Factory project | Alexander Barnyakov | slides |
2018.06.26 | INFN Pisa | Italy | The e+e- experiments in the BINP and the super c-tau factory project | Fedor Ignatov | slides |
2017.06.06 | INFN Lecce | Italy | The e+e- experiments in the BINP (Novosibirsk, Russia) and the c-tau factory project | Fedor Ignatov | slides |
2018.09.27 | PNPI | St. Petersburg | Проект "Супер С-Тау фабрики" | Alexander Barnyakov, Vitaly Vorobyev | part1 part2 |
2018.11.02 | BINP | Novosibirsk | SCTF: accelerator project | Pavel Piminov | slides |
2018.11.09 | BINP | Novosibirsk | Drift chamber design proposal SCTF | Korneliy Todyshev | slides |
2018.11.13 | BINP | Novosibirsk | Muon system for the Super c-tau factory | Timofey Uglov | slides |
Misc
Date | Event | Location | Title | Speaker | Agenda | Slides |
---|---|---|---|---|---|---|
2018.04.09 | VII ММК "ФЭЧ и космология 2018" | LPI, Moscow | Физика на Супер-c-tau фабрике | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Физическая программа Супер С-Тау фабрики | Vitaly Vorobyev | agenda | slides |
2018.03.16 | Научная сессия ИЯФ | BINP | Статус проекта Супер С-Тау фабрики | Eugene Levichev | agenda | slides |
2017.01.27 | Научная сессия ИЯФ | BINP | Перспективные детекторные технологии для будущих экспериментов | Barnyakov Alexander | agenda | slides |
2014.02.07 | Научная сессия ИЯФ | BINP | Проект Супер Чарм-Тау фабрики | Eugene Levichev | agenda | slides |
--V.S.Vorobev (talk) 15:35, 30 May 2018 (+07)