The SCT Detector Naming Challenge
From Charm-Tau Detector
		(Difference between revisions)
		
		
| V.S.Vorobev  (Talk | contribs) | V.S.Vorobev  (Talk | contribs)  | ||
| Line 21: | Line 21: | ||
| |- | |- | ||
| | BUS || Big Universal Spectrometer || Denis Epifanov | | BUS || Big Universal Spectrometer || Denis Epifanov | ||
| + | |- | ||
| + | | NECHTO || Novosibirsk Experiment for CHarm and Tau Observation || Sergey Kononov | ||
| |- | |- | ||
| | SPECTR || SPEctrometer for Charm and Tau in Russia || Ivan Logashenko | | SPECTR || SPEctrometer for Charm and Tau in Russia || Ivan Logashenko | ||
Revision as of 11:33, 19 July 2018
| Name | Comment | Author (optional) | 
|---|---|---|
| CENTAURUS | Vladimir Blinov | |
| CENTAU | Vladimir Blinov | |
| MAD | MAgnetic Detector | Denis Epifanov | 
| MAChTa (MACT) | Magnetic Apparatus for Charm and Tau | Denis Epifanov | 
| MEChTa (MECT) | Magnetic Equipment for Charm and Tau | Denis Epifanov | 
| PGD | Pretty Good Detector | Denis Epifanov | 
| UDCT | Universal Detector for Charm and Tau | Denis Epifanov | 
| USPEH | Universal SPEctrometer for cHarm and tau | Denis Epifanov | 
| BUS | Big Universal Spectrometer | Denis Epifanov | 
| NECHTO | Novosibirsk Experiment for CHarm and Tau Observation | Sergey Kononov | 
| SPECTR | SPEctrometer for Charm and Tau in Russia | Ivan Logashenko | 
| CHATEAU | CHarm and Tau Experiment ApparatUs | Ivan Logashenko | 
