Drift chamber
From Charm-Tau Detector
(Difference between revisions)
(Created page with "DC memorandum [in Russian] [http://kedr.inp.nsk.su/~todyshev/dcdescription.pdf]") |
|||
(2 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | DC memorandum [in Russian] | + | '''DC memorandum''' [in Russian] |
[http://kedr.inp.nsk.su/~todyshev/dcdescription.pdf] | [http://kedr.inp.nsk.su/~todyshev/dcdescription.pdf] | ||
+ | |||
+ | I. Yu. Basok et al., '''"The drift chamber project for the Super Charm-Tau Factory detector"''', | ||
+ | Nucl.Instrum.Meth.A 1009 (2021) 165490, | ||
+ | DOI:[https://doi.org/10.1016/j.nima.2021.165490], | ||
+ | InspireHEP:[https://inspirehep.net/literature/1867443] | ||
+ | |||
+ | Korneliy Todyshev '''BaBar DCH dE/dx caliibration and a new technique of energy loss calculation''', January 19, 2017 [[Media:01698.002.pdf]] |
Latest revision as of 13:32, 10 August 2022
DC memorandum [in Russian] [1]
I. Yu. Basok et al., "The drift chamber project for the Super Charm-Tau Factory detector", Nucl.Instrum.Meth.A 1009 (2021) 165490, DOI:[2], InspireHEP:[3]
Korneliy Todyshev BaBar DCH dE/dx caliibration and a new technique of energy loss calculation, January 19, 2017 Media:01698.002.pdf